Dennis Donahue Memorial
Trot for a Track
5K Run/ Walk
                                2008 Trot For A Track Race Results



1  3368 Phillips, Zach M17  17:32.80
2  3326 Farnsel, Curtis M22 18:17.70
3  3341 Betanzos, Pete M21 19:54.10
4  3340 Embry, Brian M19 20:07.90
5  3311 Fischer, Matt M16  20:27.40
6  3085 Dominique, John M42 20:32.90
7  3281 Valentine, Gary M60  20:52.00
8  3160 Lane, Riley M13 21:15.30
9  3102 Fether, Mattew M24 21:18.70
10  3308 Taylor, Matt M13 21:33.60
11  3104 Fritsch, Tony M17 21:37.40
12  3275 Toth, Janell W33 21:39.90
13  3098 Eicher, Dave M50  21:43.70
14  3294 Williams, Mike M51  21:44.70
15  3349 Striggow, Tom M57  21:55.40
16  3235 Rotalik, Terry M54  21:59.80
17  3358 Mallow, Sarah W13  22:00.90
18  3386 Croci, Trent M10  22:18.50
19  3208 Paul, Karl M17  22:22.40
20  3036 Blanford, Phil M50 22:24.00
21  3132 Hilton, Paul M20 22:30.00
22  3148 Keller, Heidi W23 22:30.50
23  3139 Huffman, Aaron M14 22:33.10
24  3136 Holt, Chris M24 22:35.30
25  3089 Donahue, Karen W42 22:37.20
26  3323 Basher, Donald M58 22:37.80
27  3357 Carr, Nick M16 22:44.10
28  3011 Audet, Rachel W12 22:49.30
29  3086 Dominique, Kassandra W33 22:50.50
30  3215 Peebles, Ryan M36 22:54.40
31  3339 Embry, Cindy W48 22:56.30
32  3150 Koelsch, David M61 22:57.60
33  3191 Mossing, Cory M13 23:15.40
34  3249 Shindorf, Trenton M14 23:18.50
35  3202 O'Neill, Shawn M37 23:25.60
36  3021 Bartos, Alexander M14 23:32.10
37  3057 Brock, Melanie W18 23:46.00
38  3388 Drennan, Jerry M29 23:50.10
39  3303 Brighton, Matthew M14 23:57.80
40  3301 Langenderfer, Trisha W29 23:58.20
41  3313 Sayers, Rob M24  24:17.70
42  3373 Dymond, Ken M47 24:24.80
43  3316 Fielder, Randy M57 24:31.50
44  3343 Schak, Dave M59 24:36.30
45  3284 Vanostrand, Angie W42 24:43.20
46  3290 Whitehead, Ashley W17 25:00.60
47  3391 Zittel, Jim M45 25:08.40
48  3307 Taylor, Cierra W16 25:09.40
49  3287 Vasko, Erik M17 25:14.90
50  3100 Fee, Heather W34 25:18.50   
51  3375 Johnston, Kelly W18 25:24.50
52  3346 Ritchy, Chris M40 25:31.40
53  3046 Box, Carl M51 25:35.60
54  3225 Pinkelman, Tim M43 25:40.40
55  3204 Osburn, Melissa W30 25:48.00
56  3049 Brighton, Don M42 25:52.30
57  3233 Reckner, Matt M17 25:53.80
58  3203 Osburn, Justin M29 26:00.40
59  3067 Bzovi, Ryndie W40 26:01.10
60  3094 Dowling, Jacob M12 26:08.20
61  3050 Brighton, Kyle M11 26:18.40
62  3236 Rupp, Matt M19  26:19.40
63  3327 Curtis, Jessica W16  26:29.30
64  3285 Vanostrand, Phoenix M9 26:40.30
65  3364 Mason, Matthew M20  26:45.60
66  3365 Boger, Danielle W17  26:46.00
67  3194 Neuenschwander, Kevin M48  26:56.60
68  3227 Poorman, Garrett M22  26:59.80
69  3360 Foster, Robin W13  27:01.20
70  3295 Williams, Misha W30  27:08.80
71  3359 Mallow, Laura W15  27:12.80
72  3232 Radel, Carrie W30  27:13.50
73  3088 Donahue, Brandon M25  27:20.30
74  3037 Blankenship, Jean W40  27:22.20
75  3354 Ramos, Joe M48  27:26.90
76  3247 Shindorf, Madison W13  27:31.70
77  3166 Laux, Josh M11  27:33.60
78  3385 McDevitt, Stacey W30 27:34.90
79  3193 Natter, Rita W17  27:35.60
80  3342 Miller, Lexie W14  27:37.10
81  3309 Taylor, Jason M38 27:40.40
82  3370 Peirce, Kyle M17  27:43.20
83  3286 Vanostrand, Rhiannon W12  27:48.10
84  3322 Champion, Eric M19  27:59.10
85  3157 Lake, Jenniefer W35  27:59.50
86  3091 Double, Bailey W11  28:15.90
87  3199 O'Neill, Cara W28 28:25.60
88  3066 Bzovi, Carter M10  28:34.30
89  3084 Desmond, Mary W33  28:48.00
90  3070 Champion, Jeff M52  29:01.50
91  3124 Haywood, Peggy W38  29:10.20
92  3170 Lievens, Stacy W26  29:24.80
93  3317 Rodriquez, Sharon W50  29:25.60
94  3175 Marvin, Bernie M73  29:28.30
95  3392 Stromski, Cheryl W52  29:35.00
96  3010 Audet, Michele W41  29:55.20
97  3159 Lane, Matt M37  29:59.10
98  3376 Johnston, Colleen W18  30:12.00
99  3276 Truckor, Carly W11  30:17.00
100  3054 Brock, Bailie W12  30:19.50
101  3363 Baumgartner, Brooke W10  30:24.20
102  3321 Watkins, Kassidy W17  30:24.60
103  3390 Vollmar, Beth W46 30:32.10
104  3361 Gill, Ronald M71  30:48.90
105  3355 Audet, Sydney W11  30:59.50
106  3009 Anthony, Tylor M17  30:59.80
107  3329 Zahner, Kay W16 31:04.60
108  3056 Brock, Kathy W51  31:11.70
109  3169 Liebich, Laurie W47  31:30.00
110  3177 May, Debbie W53 31:38.40
111  3344 Steinhauser, Mary W63  31:39.90
112  3141 Hurst, Melissa W25 31:40.90
113  3268 Suntken, Laurie W38  31:41.70
114  3063 Butson, Kyle M15  31:52.90
115  3362 Baumgartner, Josh M34  32:04.20
116  3074 Cousino, Courtney W14  32:05.20
117  3223 Pinkelman, Logan M13  32:06.90
118  3071 Conner, Allison W30  32:08.40
119  3038 Boger, Bailey W14  32:09.30
120  3101 Fee, Rachel W14 32:10.80
121  3031 Betz, Taylor W12 32:26.30
122  3129 Hilton, Daniel M16  32:59.90
123  3237 Rutledge, Kay W49 33:16.50
124  3029 Beltz, Jake M11  33:25.50
125  3188 Miller-Ayers, Colleen W51  33:27.00
126  3126 Henricks, Dylan M13  33:30.70
127  3123 Haywood, Paul Jr. M5  33:31.60
128  3122 Haywood, Paul M40  33:32.20
129  3383 Robertson, Paige W15  33:32.70
130  3125 Haywood, Peyton W5 33:36.40
131  3196 Nusbaum, Brittany W21  33:40.20
132  3273 Tijerina, LJ M7  34:37.70
133  3198 O'Neil, Kaylee W15  34:38.50
134  3336 Milderstein, Jake M12  34:42.60
135  3176 Marvin, Theresa W68  34:47.60
136  3065 Butson, Nicole W11  35:01.30
137  3092 Double, Bria W14  35:19.50
138  3393 Raab, Michelle W24  35:22.60
139  3120 Harsh, Amanda W28 35:42.30
140  3158 Lane, Jody W35  36:00.10
141  3269 Sutter, Tess W15  36:13.40
142  3039 Boger, Courtney W11 36:14.10
143  3369 Kane, Kelly W30  36:21.40
144  3121 Hartman, Marcia W49  36:36.00
145  3062 Butson, Kevin M13  36:43.50
146  3064 Butson, Mattew M9 36:44.10
147  3183 Meyer, Nancy W46 36:53.60
148  3345 Steinhausen, Cryil M66  37:01.20
149  3244 Shaw, Kyle M16 37:36.60
150  3318 Taylor, Walker W15  37:37.10
151  3252 Shock, Alex W14  37:39.80
152  3243 Shaffer, Cole M15  38:17.40
153  3395 Ruth, Rachel W16  38:28.60
154  3023 Baumgartner, Jill W35 38:36.90
155  3272 Tijerina, Julie W38  39:28.60
156  3372 Miller, Payton M11  39:52.60
157  3371 Miller, Patrick M40  39:53.40
158  3151 Krohn, Ashlynn W19  40:16.00
159  3152 Krohn, Carol W47  40:16.70
160  3265 Stevens, Brittany W21  40:28.60
161  3105 Gensch, Dawn W38  40:46.40
162  3048 Box, Tom M58  41:48.50
163  3047 Box, Diana W57  41:49.10
164  3033 Bird, Amanda W20  42:17.30
165  3093 Double, Jessica W33  42:24.70
166  3127 Henricks, Phillip M35 42:41.90
167  3140 Huffman, Janet W43  43:10.40
168  3138 Hudik, Peg W48  44:51.70
169  3060 Butson, John M46  44:52.10
170  3061 Butson, Karen W47  45:05.70
171  3178 McCormick, Alexis W7  45:06.30
172  3179 McCormick, Ann W40  45:22.40
173  3128 Henricks, Tara W33  45:23.70
174  3017 Ball, Mindy W35 46:22.70
175  3096 Dusseau, Linda W56  46:33.00
176  3180 McDowell, Molly W26  46:37.30
177  3201 O'Neill, Keegan M12  46:37.90
178  3367 Boger, Shawna W11  46:41.50
179  3238 Schaffner, Jacqueline W43  46:55.00
180  3366 Boger, Kendra W12 47:25.40
181  3072 Conrad, Jennifer W36  47:33.60
182  3205 Patek, Diane W58  47:54.80
183  3207 Patek-Rhodes, Janelle W33  47:59.70
184  3304 Condon, Katie W15  48:00.00
185  3143 Johnston, Kathy W48  48:00.40
186  3305 Condon, Karen W42 48:15.00
187  3144 Johnston, Linn M48  48:18.20
188  3042 Boger, Jamie M14 48:18.50
189  3250 Shindorf, Trevor M18  49:08.70
190  3328 Curtis, John M11  49:41.60
191  3200 O'Neill, Kathy W49  49:43.10
192  3242 Shaffer, Carmel W41  50:06.10
193  3381 Shaffer, Brian M19  50:14.50
194  3266 Stover, Charles M54  50:19.20
195  3114 Goldsmith, Jolene W54 50:19.60
196  3246 Shindorf, Mackenzie W20  50:21.70
197  3248 Shindorf, Rip M48  50:25.00
198  3315 Penninton, Amy W41  50:26.70
199  3352 Thekin, Diane W35  50:28.60
200  3394 Ford, Kay W42  50:31.60
201  3226 Poorman, Ben M48  50:36.20
202  3192 Nafziger, Emily W29  50:36.80
203  3228 Poorman, Teresa W44  50:37.40
204  3332 Mildensten, Keith M41 50:42.20
205  3334 Milderstein, Katie W14  50:44.90
206  3335 Milderstein, Simonne W42  50:45.70
207  3182 McVey, Jason M30  51:06.60
208  3181 McVey, Amy W29  51:15.80
209  3172 Lumbrezer, Landon M11  51:16.30
210  3380 Roach, Kelly W50  51:30.70
211  3185 Meyer, Scott M17  51:31.00
212  3171 Lumbrezer, Kaleb M9  51:45.70
213  3259 Smithmyer, Elizabeth W12  51:48.00
214  3260 Smithmyer, Emily W8 51:49.30
215  3206 Patek, Lynn W50 51:56.60
216  3296 Willson, Carol W60  52:10.00
217  3338 Szabo, Kristi W18  52:10.30
218  3288 Vollman, Karen W65 52:15.10
219  3251 Shininger, Cindy W49  52:18.60
220  3353 Mitchey, Patricia W61  52:40.70
221  3325 Patek, Logan W12  52:41.80
222  3080 Damman, Kendra W25  53:02.60
223  3161 Langenderfer, Deb W53  53:04.00
224  3012 Baker, Kelli W45  53:04.70
225  3014 Baker, Randy M48  53:11.70
226  3167 Laux, Sheri W46  53:12.30
227  3156 Lakatos, Theresa W57  53:13.30
228  3197 O'Neil, John M50  53:29.40
229  3279 Truckor, Marie W48  53:29.80
230  3077 Creque, Carol W49  53:42.60
231  3283 VandeSande, Shirlie W56  54:00.10
232  3271 Tejkl, Gloria W67  54:00.90
233  3051 Brighton, Lani W41  54:30.80
234  3256 Smallman, Mindy W27  54:31.40
235  3099 Emmitt, Michelle W30  54:37.70
236  3131 Hilton, Larry M  55:04.50
237  3165 Laux, Jeff M46  55:05.30
238  3137 Hudik, Jim M54 55:08.20
239  3030 Beltz, Michelle W38  55:09.10
240  3298 Yoder, Katie W20 55:10.10
241  3324 Patek, Yvett W52 57:11.30
242  3095 Dowling, Julie W39  57:11.90
243  3306 Suydam, Tara W16  57:12.50
244  3222 Pinkelman, Kenzie W16  57:13.40
245  3164 Langenderfer, Taylor W17 57:31.60
246  3263 Smithmyer, Will W6  57:32.40
247  3261 Smithmyer, Jana W39  57:33.10
248  3262 Smithmyer, Mike M10  58:37.80
249  3147 Kelble, Mary W42  58:40.00
250  3118 Hallet, Ellen W45  58:41.80
251  3119 Hallett, Don M17  58:43.60
252  3389 Rashley, Nicole W28  59:12.70
253  3348 Bick, Joan W46  59:13.30
254  3347 Bick, Thad M49  59:45.90
255  3382 McCabe, Sharon W52  1:01:17.50
            Top three finishers in each age division

Female
10 and under: Brooke Baumgartner, 30:24; Peyton
Haywood, 33:36; Alexis McCormick, 45:06.

11-14: Sarah Mallow, 22:00; Rachel Audet, 22:49; Robin
Foster, 27:01.

15-19: Melanie Brock, 23:46; Ashley Whitehead, 25:00;
Cierra Taylor, 25:09.

20-24: Heidi Keller, 22:30; Brittany Nusbaum, 33:40;
Michelle Raab, 35:22.

25-29: Trisha Langenderfer, 23:58; Cara O’Neill, 28:25;
Stacy Lievens, 29:24.

30-34: Janell Toth, 21:39; Kasandra Dominique, 22:50;
Heather Fee, 25:18.

35-39: Jennifer Lake, 27:59; Peggy Haywood, 29:10;
Laurie Suntken, 31:41.

40-44: Karen Donahue, 22:37; Angie Vanostrand, 24:43;
Ryndie Bzovi, 26:01.

45-49: Cindy Embry, 22:56; Beth Vollmar, 30:32; Laurie
Liebich, 31:30.

50-54: Sharon Rodriguez, 29:25; Cheryl Stromski, 29:
35; Kathy Brock, 31:11.

55-59: Diana Box, 41:49; Linda Dusseau, 46:33; Diane
Patek, 47:54.

60-64: Mary Steinhauser, 31:39; Carol Willson, 52:10;
Patricia Mitchey, 52:40.

65 and over: Theresa Marvin, 34:47; Karen Vollman, 52:
15; Gloria Tejkl 54:00.

Male
10 and under: Trent Croci, 22:18; Phoenix Vanostrand,
26:40; Carter Bzovi, 28:34.

11-14: Riley Lane, 21:15; Matt Taylor, 21:33; Aaron
Huffman, 22:33.

15-19: Zach Phillips, 17:32; Brian Embry, 20:07; Matt
Fischer, 20:27.

20-24: Curtis Farnsel, 18:17; Pete Betanzos, 19:54;
Matthew Fether, 21:18.

25-29: Jerry Drennan, 23:50; Justin Osburn, 26:00;
Brandon Donahue, 27:20.

30-34: Josh Baumgartner, 32:04; Jason McVey, 51:06.

35-39: Ryan Peebles, 22:54; Shawn O’Neill, 23:25;
Jason Taylor, 27:40.

40-44: John Dominique, 20:32; Chris Ritchy, 25:31; Tim
Pinkelman, 25:40.

45-49: Ken Dymond, 24:24; Jim Zittel, 25:08; Kevin
Neuenschwander, 26:56.

50-54: Dave Eicher, 21:43; Mike Williams, 21:44; Terry
Rotalik, 21:59.

55-59: Tom Striggow, 21:55; Donald Brasher, 22:37;
Randy Fielder, 24:31.

60-64: Gary Valentine, 20:52; David Koelsch, 22:57.

65 and over: Bernie Marvin, 29:28; Ronald Gill, 30:48;
Cyril Steinhausen, 37:01.
Overall Results