Place Name City Bib No Age Age Group Place Time
1 Billy Neri Riga MI 1295 18 1 M 15-19 17:26.3
2 Benjamin Mack
1206 18 2 M 15-19 18:54.5
3 Zach Phillips
1236 16 3 M 15-19 19:07.9
4 MATT STASA Swanton OH 1118 17 4 M 15-19 19:20.4
5 TOM VERNOT
1135 37 1 M 35-39 19:22.2
6 MATT BOWERS WEST UNITY OH 834 39 2 M 35-39 19:35.8
7 BLAKE DONAHUE Lyons OH 890 17 5 M 15-19 19:53.7
8 Michael Becker
1172 14 1 M 11-14 20:08.2
9 MATTHEW FETHER FAYETTE OH 908 23 1 M 20-24 20:26.4
10 TONY ARAIZ Temperance MI 810 44 1 M 40-44 20:30.8
11 KEITH LEATHERMAN WAUSEON OH 1002 31 1 M 30-34 20:38.8
12 GARY VALENTINE DELTA OH 1130 59 1 M 55-59 20:45.8
13 JOE ALLEN
809 27 1 M 25-29 20:47.7
14 JOHN DOMINIQUE CLAYTON MI 887 41 2 M 40-44 20:55.4
15 TERRY KOTALIK PERRYSBURG OH 974 53 1 M 50-54 21:01.0
16 Tom Striggow
1299 56 2 M 55-59 21:22.8
17 ANDREW FARRIS
904 16 6 M 15-19 21:31.0
18 Brian Duncan
1191 38 3 M 35-39 21:32.3
19 MIKE WILLIAMS BERKEY OH 1146 50 2 M 50-54 21:32.6
20 CHRISTOPHER HOLT NAPOLEON OH 953 23 2 M 20-24 21:33.6
21 MARK RUPP LYONS OH 1088 21 3 M 20-24 21:34.5
22 Janell Toth
1210 32 1 F 30-34 21:37.4
23 JAKE TEAL
1124 24 4 M 20-24 21:47.3
24 MATTHEW FISCHER METAMORA OH 1167 15 7 M 15-19 21:48.5
25 Eric Boger
239 15 8 M 15-19 22:02.5
26 DAVE EICHER Archbold OH 903 49 1 M 45-49 22:04.5
27 MELANIE BROCK Swanton OH 844 17 1 F 15-19 22:18.8
28 KAREN DONAHUE Lyons OH 777 40 1 F 40-44 22:32.9
29 DAVID KOELSCH Toledo OH 1156 60 1 M 60-64 22:35.7
30 Ben Cleland
1190 14 2 M 11-14 22:41.0
31 RACHEL AUDET Sylvania OH 812 11 1 F 11-14 22:46.4
32 Nick Carr Metamora OH 1224 15 9 M 15-19 22:54.2
33 DON BRIGHTON
837 41 3 M 40-44 22:56.5
34 DEREK TRUCKOR SWANTON OH 1129 14 3 M 11-14 23:03.9
35 BRIAN COURTNEY Wauseon OH 873 20 5 M 20-24 23:09.2
36 KASSANDRA DOMINIQUE CLAYTON MI 888 32 2 F 30-34 23:14.1
37 TONY FRITSCH Berkey OH 916 16 10 M 15-19 23:18.0
38 Harry Ausderan
1238 58 3 M 55-59 23:19.4
39 ERIK VASKO
1134 16 11 M 15-19 23:25.9
40 CORY MOSSING METAMORA OH 1038 12 4 M 11-14 23:29.2
41 TIM MCCORMICK LYONS OH 1023 46 2 M 45-49 23:33.3
42 MATT BRIGHTON
839 12 5 M 11-14 23:34.9
43 DANE VOLLMAR
1137 40 4 M 40-44 23:37.5
44 TIM PINKELMAN BERKEY OH 1070 42 5 M 40-44 23:39.6
45 PAUL HAYWOOD HURRICANE WV 936 39 4 M 35-39 23:40.0
46 Mark Pinion
1242 42 6 M 40-44 23:48.3
47 MARISSA CALLICOTTE
863 12 2 F 11-14 23:48.6
48 ASHLEY WHITEHEAD METAMORA OH 1144 16 2 F 15-19 23:52.6
49 John Gleckler
1220 17 12 M 15-19 23:57.5
50 HEIDI KELLER FAYETTE OH 971 22 1 F 20-24 24:03.0
51 KYLE PIERCE Lyons OH 1065 16 13 M 15-19 24:04.6
52 KELLY JOHNSTON WAUSEON OH 965 17 3 F 15-19 24:06.3
53 ROD KURFISS LYONS OH 1174 44 7 M 40-44 24:21.0
54 RANDY FIELDER ADRIAN MI 1213 56 4 M 55-59 24:22.6
55 MITCH LAMB
985 44 8 M 40-44 24:26.7
56 ANGIE VANOSTRAND Metamora OH 1132 41 2 F 40-44 24:31.6
57 BERNIE MARVIN
1011 72 1 M 65-99 24:37.1
58 TRISHA LANGENDERFER SYLVANIA OH 997 28 1 F 25-29 24:45.1
59 TYLER GOOD SWANTON OH 929 14 6 M 11-14 24:51.6
60 MATT RUPP LYONS OH 1089 18 14 M 15-19 24:58.3
61 WHITNE MCCARTY MORENCI MI 1018 18 4 F 15-19 25:03.1
62 RYNDELL BZOVI WAUSEON OH 857 39 1 F 35-39 25:05.2
63 DANIEL HILTON Swanton OH 946 0 1 M 0-10 25:07.5
64 Haley Neri
1303 15 5 F 15-19 25:23.5
65 MATT RECKNER SWANTON OH 1081 16 15 M 15-19 25:35.8
66 CIERRA TAYLOR METAMORA OH 1217 15 6 F 15-19 25:38.2
67 Madison Shindorf
1225 12 3 F 11-14 25:46.2
68 Chris Rotchey
1207 39 5 M 35-39 25:49.1
69 HANNAH SALISBURY
1092 17 7 F 15-19 25:49.7
70 Participant 1221
1221 20 2 F 20-24 25:51.6
71 TASHA PATEK METAMORA OH 1296 17 8 F 15-19 26:00.3
72 Jim Brokbeck
1201 38 6 M 35-39 26:01.0
73 Corey Brodbeck
1205 44 9 M 40-44 26:07.3
74 BRENT POMEROY SYLVANIA OH 1071 37 7 M 35-39 26:10.0
75 JERREN CASE HOLLAND OH 866 26 2 F 25-29 26:16.0
76 COLLIN BZOVI WAUSEON OH 856 13 7 M 11-14 26:25.0
77 HEATHER FEE MORENCI MI 905 33 3 F 30-34 26:26.7
78 William Swanson
1244 49 3 M 45-49 26:29.1
79 Amy Malek
1243 34 4 F 30-34 26:29.3
80 KEVIN NEWENSCHWANDER
1044 47 4 M 45-49 26:29.6
81 MATT HUTCHINSON WAUSEON OH 958 40 10 M 40-44 26:30.9
82 MATT MOSSING METAMORA OH 1154 42 11 M 40-44 26:33.3
83 KATHY ZUMFELDE
1153 41 3 F 40-44 26:46.8
84 CURTIS FETHER FAYETTE OH 907 50 3 M 50-54 26:56.1
85 PEGGIE HAYWOOD HURRICANE WV 937 38 2 F 35-39 27:03.1
86 RILEY LANE
987 12 8 M 11-14 27:09.5
87 RICK FORD LYONS OH 911 46 5 M 45-49 27:09.8
88 Jerod Burkhart
1252 11 9 M 11-14 27:21.3
89 Michael Marvin
1171 44 12 M 40-44 27:27.2
90 CARRIE BUCKENMEYER SWANTON OH 848 13 4 F 11-14 27:28.8
91 REANAN VANOSTRAND
1133 11 5 F 11-14 27:31.8
92 JACOB REYNOLDS
1083 10 2 M 0-10 27:38.4
93 CARTER BZOVI
855 8 3 M 0-10 27:40.2
94 Art Silvestri
1246 19 16 M 15-19 27:40.8
95 JACKSON LANGENDERFER METAMORA OH 991 15 17 M 15-19 27:41.4
96 Jessica Curtis
1176 15 9 F 15-19 27:43.8
97 CHAD MOSSING METAMORA OH 1037 16 18 M 15-19 27:46.6
98 KYLE BRIGHTON
838 10 4 M 0-10 27:49.0
99 Amy Hudik
1239 39 3 F 35-39 28:06.9
100 Ethan Salsbury Metamora OH 1282 17 19 M 15-19 28:13.0







Place Name City Bib No Age Age Group Place Time
101 matt Taylor
1218 12 10 M 11-14 28:15.0
102 Blair Bohland
1304 15 10 F 15-19 28:21.5
103 KYLE BUTSON METAMORA OH 852 14 11 M 11-14 28:23.1
104 Melissa McDowell
1188 18 11 F 15-19 28:23.3
105 Ali Ries
1185 19 12 F 15-19 28:23.7
106 JOE RAMOS WAUSEON OH 1080 48 6 M 45-49 28:37.1
107 SHARON RODRIGUEZ ADRIAN MI 1212 49 1 F 45-49 28:41.2
108 JEFF CHAMPION ADRIAN MI 867 51 4 M 50-54 28:43.6
109 BROCK BATES DELTA OH 826 16 20 M 15-19 28:46.7
110 JACOB DOWLING Metamora, OH 896 11 12 M 11-14 28:50.5
111 BAILEY DOUBLE
893 10 1 F 0-10 29:06.6
112 Trenton Shindorf
1227 13 13 M 11-14 29:08.0
113 Greg Burkhart
1253 47 7 M 45-49 29:10.5
114 LAUREN LANGENDERFER LYONS OH 994 13 6 F 11-14 29:16.6
115 Kate Arnold
1237 25 3 F 25-29 29:17.3
116 KATIE CONDON Metamora OH 870 14 7 F 11-14 29:20.0
117 Becky Yarberry
1187 13 8 F 11-14 29:22.9
118 DOUG REYNOLDS
1082 42 13 M 40-44 29:26.3
119 STACEY MCDEVITT
1024 38 4 F 35-39 29:27.2
120 MICHELLE AUDET Sylvania OH 811 40 4 F 40-44 29:30.6
121 Ronald Gill Pleasant Lake MI 1173 70 2 M 65-99 29:46.8
122 ANN MCCORMICK LYONS OH 1022 39 5 F 35-39 29:49.5
123 JENNIFER LAKE Holland OH 982 34 5 F 30-34 29:56.5
124 LAUREN LIEBICH Perrysburg OH 1163 17 13 F 15-19 29:57.8
125 Laurie Liebich Perrysburg OH 1162 46 2 F 45-49 29:58.5
126 BRANDON DONAHUE Lyons, OH 891 23 6 M 20-24 29:59.1
127 MARY DESMOND Toledo OH 885 32 6 F 30-34 30:02.5
128 KEVIN BUTSON METAMORA OH 851 12 14 M 11-14 30:02.9
129 LOGAN PATEK METAMORA OH 1298 11 9 F 11-14 30:03.3
130 MICHELLE LEATHERMAN WAUSEON OH 1003 30 7 F 30-34 30:11.0
131 LYNETTE BEROSKE
830 39 6 F 35-39 30:13.6
132 DON GLECKLER
921 52 5 M 50-54 30:17.1
133 Misha Williams
1234 29 4 F 25-29 30:18.1
134 MIKE MCCLOUD
1020 44 14 M 40-44 30:21.7
135 SARAH MEYER LYONS OH 1027 14 10 F 11-14 30:25.2
136 Courtney Boger Lyons OH 1182 10 2 F 0-10 30:32.0
137 Rosie Boger Lyons OH 1222 36 7 F 35-39 30:32.3
138 NATALIE LEE WAUSEON OH 1004 41 5 F 40-44 30:41.9
139 LOGAN PINKELMAN BERKEY OH 1068 12 15 M 11-14 30:48.2
140 BETH VOLLMAR
1136 45 3 F 45-49 31:06.0
141 MARY JO FISCHER METAMORA OH 1166 38 8 F 35-39 31:14.1
142 RICHARD SNYDER DELTA OH 1116 51 6 M 50-54 31:16.6
143 KRISTIN HOPKINS
954 45 4 F 45-49 31:17.1
144 Tiffany Muszunski
1197 17 14 F 15-19 31:17.8
145 Mary Kilasinski
1195 17 15 F 15-19 31:18.0
146 NICOLE BUTSON METAMORA OH 854 10 3 F 0-10 31:25.1
147 ALLISON MESERTH
1025 29 5 F 25-29 31:30.0
148 PATTI PETROS SWANTON OH 1059 44 6 F 40-44 31:31.2
149 Larry Vasko
1209 51 7 M 50-54 31:33.0
150 SARA WHITEHEAD METAMORA OH 1145 21 3 F 20-24 31:53.3
151 LOGAN MCCLOUD
1019 13 16 M 11-14 32:02.8
152 Jordanne Buehrer
1219 18 16 F 15-19 32:08.3
153 KRYSTA SUYDAM WAUSEON OH 1120 16 17 F 15-19 32:09.8
154 DAVE KELLER METAMORA OH 1175 24 7 M 20-24 32:11.3
155 ASHLEY WELLY DELTA OH 1143 14 11 F 11-14 32:22.3
156 DYLAN HENRICKS
940 12 17 M 11-14 32:24.8
157 KAY RUTLEDGE SAND CREEK MI 1090 48 5 F 45-49 32:28.9
158 GREG WYSE WAUSEON OH 1232 31 2 M 30-34 33:00.3
159 Stacey WYSE WAUSEON OH 1231 26 6 F 25-29 33:00.7
160 JORDAN GOOD SWANTON OH 926 12 18 M 11-14 33:01.8
161 Gabby Crisp Metamora OH 1247 11 12 F 11-14 33:24.1
162 Melissa Nevers
1203 18 18 F 15-19 33:25.2
163 Kate Fauble
1179 15 19 F 15-19 33:25.7
164 Josh Beaverson Wauseon OH 1216 17 21 M 15-19 33:32.7
165 TIM MAY OLMSTED FALLS OH 1015 9 5 M 0-10 33:45.4
166 Amber Werner Swanton OH 1248 15 20 F 15-19 33:54.2
167 ANDREA GLECKLER LYONS OH 919 34 8 F 30-34 34:12.7
168 RICK KROHN WAUSEON OH 978 49 8 M 45-49 34:14.1
169 DEBBIE MAY OLMSTED FALLS OH 1014 51 1 F 50-54 34:15.3
170 Corey Robertson Lyons OH 1251 17 22 M 15-19 34:15.8
171 BRITTANY HERR METAMORA OH 945 13 13 F 11-14 34:19.2
172 Tommy Paul
1202 15 23 M 15-19 34:20.0
173 NANCY MEYER LYONS OH 1026 45 6 F 45-49 34:22.8
174 CARLY TRUCKOR SWANTON OH 1127 11 14 F 11-14 34:38.2
175 BAILIE BROCK SWANTON OH 841 11 15 F 11-14 34:39.9
176 KAREN CONDON Metamora OH 1157 41 7 F 40-44 34:49.3
177 KATIE CREQUE DELTA OH 880 18 21 F 15-19 34:57.2
178 Bailey Boger Lyons OH 1181 13 16 F 11-14 35:05.4
179 KEVIN KEELER
969 20 8 M 20-24 35:10.5
180 KAYLEE ONEIL
1048 14 17 F 11-14 35:29.4
181 ZACH SAYLOR METAMORA OH 1093 17 24 M 15-19 35:30.0
182 Brooke Watz Swanton OH 1400 13 18 F 11-14 35:31.2
183 JUNE STEINMETZ
1119 35 9 F 35-39 35:31.6
184 SHERI CALL LYONS OH 862 37 10 F 35-39 35:32.2
185 CARISSA CALL LYONS OH 859 10 4 F 0-10 35:32.4
186 LEXIE PINKELMAN BERKEY OH 1067 17 22 F 15-19 35:32.8
187 CHRISTOPHER PFUND SWANTON OH 1060 18 25 M 15-19 35:33.2
188 GARY DOWLING Metamora, OH 895 40 15 M 40-44 35:33.5
189 AMY LANGENDERFER METAMORA OH 988 40 8 F 40-44 35:59.3
190 JUSTIN GLECKLER LYONS OH 922 10 6 M 0-10 36:07.2
191 Taylor Betz Swanton OH 1255 11 19 F 11-14 36:10.0
192 KENDRA DAMMAN LYONS OH 883 23 4 F 20-24 36:13.7
193 NICOLE NANEZ SYLVANIA OH 1043 12 20 F 11-14 36:16.9
194 DIANA BOX SANDCREEK MI 835 56 1 F 55-59 36:24.2
195 SCOTT MEYER LYONS OH 1028 16 26 M 15-19 36:40.0
196 Jennifer Lodge
1235 22 5 F 20-24 36:56.3
197 MATTHEW BUTSON METAMORA OH 853 8 7 M 0-10 36:58.2
198 GARY KEELER Berkey OH 968 20 9 M 20-24 37:01.8
199 COLE SHAFFER LYONS OH 1164 14 19 M 11-14 37:04.0
200 SHELBIE PINKELMAN BERKEY OH 1069 14 21 F 11-14 37:08.0







Place Name City Bib No Age Age Group Place Time
201 TAYLOR WALKER LYONS OH 1142 14 22 F 11-14 37:21.3
202 PAYTON MILLER Berkey OH 1035 10 8 M 0-10 37:34.7
203 DANIELLE MARVIN BERKEY OH 1170 12 23 F 11-14 37:58.4
204 Tori Fuller
1211 12 24 F 11-14 37:59.4
205 MARIAH CALL LYONS OH 860 13 25 F 11-14 39:03.1
206 Allie Brandt
1198 13 26 F 11-14 39:03.5
207 TINA BROADWAY TOLEDO OH 840 48 7 F 45-49 39:09.8
208 DANA DAMMON TOLEDO OH 884 36 11 F 35-39 39:10.4
209 NATE KURTZ
981 16 27 M 15-19 39:11.0
210 Ryan Salsbury
1301 15 28 M 15-19 39:11.3
211 KYLE SHAW LYONS OH 1106 15 29 M 15-19 39:11.6
212 PEYTON PAWLACZYK
1053 9 9 M 0-10 39:13.1
213 KAREN BUTSON METAMORA OH 850 46 8 F 45-49 39:27.2
214 JOHN BUTSON METAMORA OH 849 45 9 M 45-49 39:27.3
215 CAROL KROHN WAUSEON OH 976 46 9 F 45-49 39:49.2
216 CINDI PAWLACZYK METAMORA OH 1052 43 9 F 40-44 39:51.6
217 DAWN GENSCH LYONS OH 917 37 12 F 35-39 40:00.1
218 Amy Silvesteri
1180 10 5 F 0-10 40:04.4
219 KENZIE PINKELMAN BERKEY OH 1066 15 23 F 15-19 40:24.5
220 Rachel Mossing
1200 17 24 F 15-19 40:25.1
221 MACKENZIE DOWLING SWANTON OH 900 15 25 F 15-19 40:25.8
222 TOM BOX SANDCREEK MI 836 57 5 M 55-59 40:46.4
223 JACKIE SCHAFFNER MORENCI MI 1094 42 10 F 40-44 41:23.8
224 THERESA MARVIN METAMORA OH 1012 67 1 F 65-99 41:29.8
225 Ashley Tincher
1297 14 27 F 11-14 41:49.2
226 Katelyn Fandrey
1302 15 26 F 15-19 41:49.9
227 LINDA DESSEAU
886 55 2 F 55-59 42:04.1
228 ASHLEY KURTZ
980 14 28 F 11-14 42:15.8
229 Kate Cleland
1249 12 29 F 11-14 42:23.7
230 JENNY CONRAD METAMORA OH 872 35 13 F 35-39 43:11.6
231 JANELLE RHODES-PATEK
1086 32 9 F 30-34 43:12.5
232 KELSEY PIERCE
1064 14 30 F 11-14 43:18.5
233 NATALIE BROCK SWANTON OH 845 14 31 F 11-14 43:19.0
234 EMILY NAFZIGER DELTA OH 1041 28 7 F 25-29 43:27.3
235 JESSICA DOUBLE LYONS OH 894 32 10 F 30-34 43:28.2
236 DeAnna Fry
1199 36 14 F 35-39 43:28.7
237 MINDY BALL LYONS OH 816 31 11 F 30-34 43:29.3
238 JOHNATHON MILLER METAMORA OH 1033 18 30 M 15-19 43:52.1
239 MARY CARSON METAMORA OH 865 48 10 F 45-49 44:20.6
240 JOELYNN LAUX BERKEY OH 999 17 27 F 15-19 44:20.9
241 DEBBIE HILTON Swanton OH 947 0 6 F 0-10 44:31.7
242 BEN POORMAN WAUSEON OH 1072 47 10 M 45-49 45:03.1
243 Michelle Cleland
1189 34 12 F 30-34 45:20.9
244 TERESA POORMAN WAUSEON OH 1073 43 11 F 40-44 45:22.5
245 LINDA GOOD SWANTON OH 927 40 12 F 40-44 45:23.5
246 MARY KELBLE
970 41 13 F 40-44 46:32.1
247 KAY FORD LYONS OH 910 41 14 F 40-44 46:33.0
248 CARMEL SHAFFER LYONS OH 1165 40 15 F 40-44 46:37.0
249 James Shaffer
1250 44 16 M 40-44 46:37.9
250 Michelle Schmitz
1183 54 2 F 50-54 46:45.8
251 SHIRLEY VANDESANDE LYONS OH 1131 55 3 F 55-59 46:57.8
252 KEEGAN ONEIL
1049 11 20 M 11-14 47:12.0
253 VICKI GRIGGS
931 56 4 F 55-59 47:26.2
254 RUSS GRIGGS
930 56 6 M 55-59 47:27.2
255 GAYLENE SWARTZ LYONS OH 1123 46 11 F 45-49 47:33.3
256 Diane Brandt Lyons OH 1196 42 16 F 40-44 47:37.5
257 Deb Boger Lyons OH 1177 39 15 F 35-39 47:38.0
258 Marie Truckor
1240 47 12 F 45-49 48:00.5
259 LEVI CARSON METAMORA OH 864 9 10 M 0-10 48:01.2
260 ASHLEY HERR METAMORA OH 944 16 28 F 15-19 48:02.1
261 JO GLECKER Wauseon OH 1155 50 3 F 50-54 48:03.8
262 Brenda Krauss
1193 43 17 F 40-44 48:05.1
263 Shawna Boger
1223 10 7 F 0-10 48:21.5
264 Erin Brandt
1194 10 8 F 0-10 48:22.0
265 BRIAN ABBOTT WAUSEON OH 803 48 11 M 45-49 48:22.5
266 DEBRA GLECKLER LYONS OH 920 48 13 F 45-49 48:32.4
267 JAN CRAWFORD TOLEDO OH 875 65 2 F 65-99 48:57.5
268 KAREN VOLLMAR WHITEHOUSE OH 1138 63 1 F 60-64 48:57.9
269 PHIL HENRICKS
942 34 3 M 30-34 49:02.8
270 TARA HENRICKS FAYETTE OH 943 32 13 F 30-34 49:04.4
271 LANDON LUMBREZER
1010 10 11 M 0-10 49:05.1
272 JUAN NANEZ
1042 51 8 M 50-54 49:16.9
273 JIM HUDIK LYONS OH 955 53 9 M 50-54 49:18.0
274 Shannon Jones
1241 38 16 F 35-39 49:18.5
275 ABBY PENNINGTON
1057 8 9 F 0-10 49:21.0
276 KAREN PENNINGTON
1058 38 17 F 35-39 49:21.3
277 LISA CROOKS LYONS OH 881 28 8 F 25-29 49:22.0
278 KATIE COUTCHER LYONS OH 874 20 6 F 20-24 49:24.7
279 KATHY ONEIL
1047 40 18 F 40-44 49:25.0
280 JOSH LAUX BERKEY OH 1000 10 12 M 0-10 49:26.4
281 LEEANN MILLER
1034 52 4 F 50-54 49:26.8
282 DEB LANGENDERFER LYONS OH 990 52 5 F 50-54 49:27.4
283 PHIL SCHWAN Lyons OH 1103 30 4 M 30-34 49:27.7
284 GREG SIMON
1110 52 10 M 50-54 49:28.9
285 John Langenderfer
1270 50 11 M 50-54 49:29.2
286 CHRIS ABBOTT WAUSEON OH 804 45 12 M 45-49 49:30.6
287 ANDREA ABBOTT WAUSEON OH 801 22 7 F 20-24 49:31.3
288 CONNIE BARDEN
817 55 5 F 55-59 49:32.7
289 SHARON GILLESPIE Lyons OH 918 48 14 F 45-49 49:35.7
290 TARYN DONAHUE Lyons OH 892 20 8 F 20-24 49:49.6
291 MARCY DOMINIQUE LYONS OH 889 21 9 F 20-24 49:50.7
292 SHELLEY MILLER METAMORA OH 1036 49 15 F 45-49 50:00.4
293 JOHN MILLER METAMORA OH 1032 50 12 M 50-54 50:01.6
294 Neil Shaw
1233 21 10 M 20-24 50:09.2
295 JENNI JOHNSTON WAUSEON OH 962 21 10 F 20-24 50:10.0
296 TARA SUYDAM WAUSEON OH 1122 15 29 F 15-19 50:11.0
297 CASSIDY BARNES Wauseon OH 820 10 10 F 0-10 50:11.5
298 PAYTON ALBRIGHT WAUSEON OH 808 4 11 F 0-10 50:14.8
299 BETH ALBRIGHT WAUSEON OH 806 26 9 F 25-29 50:15.9
300 ALAN ALBRIGHT WAUSEON OH 805 26 2 M 25-29 50:16.5







Place Name City Bib No Age Age Group Place Time
301 BONNIE GLISSON
924 49 16 F 45-49 50:17.1
302 Dee Dowling
1305 47 17 F 45-49 50:18.8
303 Melissa Duncan
1192 38 18 F 35-39 50:19.8
304 GREG SHAW LYONS OH 1105 49 13 M 45-49 50:23.5
305 BEV SIMON
1109 51 6 F 50-54 50:34.5
306 Amy Pennington Wauseon OH 1258 40 19 F 40-44 50:35.4
307 LORI SHAW LYONS OH 1107 45 18 F 45-49 50:38.3
308 NANCY PEEBLES LYONS OH 1056 49 19 F 45-49 50:42.0
309 LINDA FREEWORTH LYONS OH 915 58 6 F 55-59 50:43.0
310 BRAD PEEBLES LYONS OH 1055 49 14 M 45-49 50:48.2
311 Lyndsy Pebbles
1215 24 11 F 20-24 50:49.1
312 NIKKI HUDIK WAUSEON OH 956 24 12 F 20-24 51:14.7
313 SARA YODER
1150 18 30 F 15-19 51:21.6
314 LEE PFUND SWANTON OH 1063 45 15 M 45-49 51:23.6
315 DAWN PFUND SWANTON OH 1061 45 20 F 45-49 51:44.2
316 Rip Shindorf
1230 47 16 M 45-49 51:45.9
317 JANET CREQUE Lyons OH 879 24 13 F 20-24 51:46.6
318 CHLOE CREQUE Lyons OH 878 3 12 F 0-10 51:49.8
319 ASHLEY COLE DELTA OH 868 11 32 F 11-14 51:54.3
320 Nicole Rashley Lyons OH 1204 27 10 F 25-29 51:55.8
321 MALLORY HOLLAND LYONS OH 951 22 14 F 20-24 52:17.1
322 CAROL CREQUE DELTA OH 877 48 21 F 45-49 52:17.6
323 RUTH HUTCHISON FAYETTE OH 959 79 3 F 65-99 52:23.5
324 GLORIA TEJKL WAUSEON OH 1125 66 4 F 65-99 52:24.1
325 DENNIS COLE DELTA OH 869 32 5 M 30-34 52:24.7
326 TIFFANY SCHROEDER DELTA OH 1100 41 20 F 40-44 52:30.4
327 KRISTIE WALKER LYONS OH 1141 36 19 F 35-39 52:32.0
328 Krisit Szabo
1184 17 31 F 15-19 52:34.3
329 LYNN PATEK
1051 50 7 F 50-54 52:35.2
330 TERRI BURGESS Lyons OH 1161 51 8 F 50-54 52:48.5
331 SANDY FISCHER LYONS OH 1208 62 2 F 60-64 52:49.4
332 Patricai Mitchey
1300 60 3 F 60-64 52:52.5
333 AMY MILLER Berkey OH 1031 37 20 F 35-39 53:13.7
334 KATHY JOHNSTON WAUSEON OH 964 47 22 F 45-49 53:16.5
335 JACKIE KELLER FAYETTE OH 972 54 9 F 50-54 53:17.1
336 JODY LANE WAUSEON OH 986 34 14 F 30-34 53:39.1
337 EMILY SMITHMYER
1114 7 13 F 0-10 53:40.0
338 JANA SMITHMYER LYONS OH 1115 38 21 F 35-39 53:58.3
339 ELIZABETH SMITHMYER
1113 11 33 F 11-14 53:58.9
340 KATHI DOWLING SWANTON OH 899 42 21 F 40-44 53:59.3
341 TINA SMITH SWANTON OH 1111 35 22 F 35-39 54:03.7
342 KELLI BAKER LYONS OH 813 44 22 F 40-44 54:11.2
343 RANDY BAKER LYONS OH 814 46 17 M 45-49 54:12.3
344 JENNI BARNES DELTA OH 823 31 15 F 30-34 54:15.0
345 PEGGY HUDIK LYONS OH 957 47 23 F 45-49 54:15.9
346 MIKE DOWLING SWANTON OH 901 44 17 M 40-44 54:17.0
347 JOHN ONEIL
1046 50 13 M 50-54 54:17.7
348 SANDY CLYMER Lyons OH 1158 47 24 F 45-49 54:18.3
349 TIM CLYMER Lyons OH 1159 49 18 M 45-49 54:19.7
350 Molly Etue Swanton OH 1254 36 23 F 35-39 54:21.6
351 JULIE DOWLING Holtsville NY 898 39 24 F 35-39 54:22.2
352 Michelle Betz Swanton OH 1256 37 25 F 35-39 54:24.2
353 Antoinette Silvestri
1245 16 32 F 15-19 54:25.7
354 TAYLOR LANGENDERFER LYONS OH 996 16 33 F 15-19 54:26.5
355 ASHLEY GOOD SWANTON OH 925 16 34 F 15-19 54:29.5
356 CARISSA IWINSKI
960 19 35 F 15-19 54:30.6
357 KATIE YODER LYONS OH 1148 19 36 F 15-19 54:31.6
358 ELLEN HALLETT LYONS OH 933 44 23 F 40-44 54:34.8
359 AMANDA GUGLE
932 28 11 F 25-29 54:36.3
360 MARY VROMAN LYONS OH 1139 56 7 F 55-59 55:00.2
361 LEXIE CURTIS LYONS OH 882 12 34 F 11-14 55:01.0
362 YVETT PATEK METAMORA OH 1214 51 10 F 50-54 55:04.7
363 MARY YODER LYONS OH 1149 55 8 F 55-59 55:14.8
364 SHARON MCCABE LYONS OH 1017 51 11 F 50-54 55:15.5
365 Lynette Shindorf
1226 48 25 F 45-49 55:16.2